|
|
||
|
2012 Pricing
|
||
| Model | MSRP | Freight |
| America (Single Color) | $8,299 | $495 |
| America (Two Tone Color) | $8,599 | $495 |
| Bonneville | $7,699 | $495 |
| Bonneville SE (Single Color) | $8,399 | $495 |
| Bonneville SE (Two Tone Color) | $8,699 | $495 |
| Bonneville T-100 | $9,099 | $495 |
| Bonneville T-100 Black | $8,599 | $495 |
| Steve McQueen Edition | $9,999 | $495 |
| Daytona 675 | $10,999 | $495 |
| Daytona 675R | $12,699 | $495 |
| Rocket III Roadster | $14,999 | $495 |
| Rocket III Touring ABS (Single Color) | $16,999 | $495 |
| Rocket III Touring ABS (Two Tone Color) | $17,299 | $495 |
| Scrambler | $8,799 | $495 |
| Speedmaster | $8,299 | $495 |
| Speed Triple | $11,999 | $495 |
| Speed Triple ABS | $12,799 | $495 |
| Speed Triple R ABS | $15,999 | $495 |
| Speed Triple R ABS with Launch Pack | $16,999 | $495 |
| Street Triple | $8,899 | $495 |
| Street Triple R | $9,599 | $495 |
| Thruxton | $8,799 | $495 |
| Thunderbird ABS (Single Color) | $13,499 | $495 |
| Thunderbird ABS (Two Tone Color) | $13,799 | $495 |
| Thunderbird ABS (Marble Red Haze) | $13,999 | $495 |
| Thunderbird Storm ABS | $14,799 | $495 |
| Tiger 800 ABS | $10,999 | $495 |
| Tiger 800 XC ABS | $11,999 | $495 |
| Tiger 1050 ABS SE | $13,399 | $495 |
| Tiger Explorer ABS | $15,699 | $495 |
| Tiger Explorer ABS with Launch Pack | $16,999 | $495 |
BMW Motorcycles ||| Classic British ||| Triumph Motorcycles
In Stock BMW Motorcycles ||| In
Stock Triumph Motorcycles
BMW Financing ||| Online Riders |||
Triumph
Financing
Back to the Top ||| Pre-Owned Cycles For Sale
||| FrontPage
©1997-2012 Hermy's Tire & Cycle Inc.
Route 61, Port Clinton PA. 19549-0065
Phone: (610) 562.7303, 24 Hour Fax: (610) 562.5481
Location